EDUR pumpade tüübid ja üldised tehnilised parameetrid:
| Pumba tüüp | Jõudluse andmed | Mudelid |
| Üheastmeline tsentrifugaalpump “Industry-Bloc” | max.600 m3/h, 90 m, 16 bar | NUB![]() NUB |
| Vertikaalne tsentrifugaalpump “Inline-Bloc” | max.220 m3/h, 55 m, 16 bar | LUB ![]() LUB |
| Roostevaba tsentifugaalpump “Stainless-Bloc” | max.240 m3/h, 95 m, 10 bar | CB BC ![]() CB |
| Roostevaba vertikaalne tsentrifugaalpump “Stainless-Vertical” | max.84 m3/h, 300 m, 30 bar | CV ![]() CV |
| Pöördvoolu pump “Torque-Flow-Bloc” | max.400 m3/h, 55 m, 16 bar | FUB CBF ![]() FUB |
| Mitmeastmeline tsentrifugaalpump “Multistage centrifugal pump” | max.350 m3/h, 400 m, 40 bar | LBU VBU NH Z ![]() LBU |
| Iseventileeruv ja iseimav pump “Selfpriming” | max.300 m3/h, 160 m, 16 bar | S SUB E ![]() S |
| Mitmefaasiline tsentrifugaalpump “Multiphase pump” | max.60 m3/h, 250 m, 40 bar | PBU LBU ![]() PBU |
| Veeldatud gaasi pump “Liquid gas pump” | max.340 m3/h, 400 m, 40 bar | NHE LBE ![]() NHE |
| Uputatav pump “Immersed pump” | max.350 m3/h, 50 m, 16 bar | CTOL ![]() CTOL |










